The put up Top 10 best cities to visit in Autumn appeared first on TD (Travel Daily Media) Travel Daily.
The research by Bounce analysed the preferred cities in the Northern Hemisphere on components reminiscent of climate, occasions, affordability, and recognition throughout every season, to reveal the best cities to visit throughout every season of the 12 months.
Rank | City | Top 100 City Destinations Rank | Average Annual Temperature (°C) | Average Annual Rainfall (mm) | 3-star Hotel Cost P/Weeknight | Searches for Things to do in Autumn | Searches for “[City] Autumn | Events | Rank /10 |
1 | Amsterdam | 3 | 11.67 | 71.33 | £98.00 | 184,000 | 11,020 | 16 | 7.25 |
2 | Paris | 1 | 12.30 | 60.00 | £118.00 | 197,500 | 54,500 | 9 | 7.21 |
3 | London | 8 | 11.53 | 59.33 | £135.00 | 648,000 | 31,260 | 13 | 7.11 |
4 | Berlin | 6 | 10.50 | 51.00 | £89.00 | 106,700 | 4,740 | 10 | 6.93 |
5 | Los Angeles | 14 | 19.37 | 14.00 | £163.88 | 222,000 | 2,590 | 7 | 6.69 |
6 | Vienna | 11 | 11.07 | 57.67 | £81.00 | 71,500 | 3,230 | 35 | 6.65 |
7 | New York | 7 | 13.83 | 89.33 | £196.00 | 291,000 | 15,100 | 30 | 6.52 |
8 | Athens | 26 | 18.60 | 31.00 | £70.00 | 55,100 | 750 | 8 | 6.41 |
8 | Prague | 13 | 9.97 | 51.00 | £60.00 | 88,400 | 5,030 | 5 | 6.38 |
10 | Rome | 5 | 16.93 | 113.67 | £98.16 | 93,300 | 4,980 | 8 | 6.31 |
Amsterdam takes the highest spot, rating the very best for metropolis visits in autumn. With an affordable resort value of £98.00 per night time and 16 occasions in the Autumn months, it’s the proper metropolis break. Such occasions embody The Dutch Theatre Festival, Amsterdam Fringe Festival, and the Red Light Jazz Festival, alongside numerous movie festivals.
Paris scores 7.21/10 for its seasonal rating in autumn, making it the second-best metropolis to visit throughout these months. It can also be probably the most searched metropolis in autumn, with 197,500 annual searches. In October, the all-night Nuit Blanche cultural pageant takes place, providing free admission to all. Whilst November sees the shifting Armistice Day Ceremony situated on the Tomb of the Unknown Soldier.
London ranks third because the best metropolis to visit in autumn with a seasonal rating of seven.11/10. It is likely one of the hottest cities throughout autumn in accordance to Google searches, with the very best quantity of searches for issues to do. Autumn occasions embody the Chelsea Antiques Fair, Thames Festival, and the Trafalgar Square Festival.
The put up Top 10 best cities to visit in Autumn appeared first on Travel Daily.
Source link